Daily / Monthly Weather History From This Station
Daily Report for the month of November 2019
| 1 November Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 76% |
| Average dewpoint | -5.3°C |
| Average barometer | 966.5 hPa |
| Average windspeed | 0.5 m/s |
| Average gustspeed | 0.8 m/s |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 0.5°C on 01 at 13:36 |
| Minimum temperature | -3.7°C on 01 at 05:54 |
| Maximum humidity | 80% on 01 at 22:57 |
| Minimum humidity | 74% on 01 at 09:29 |
| Maximum pressure | 972.8 hPa on 01 at 00:02 |
| Minimum pressure | 958.7 hPa on 01 at 23:59 |
| Maximum windspeed | 4.6 m/s on 01 at 11:10 |
| Maximum gust speed | 5.7 m/s from 275°(W) on 01 at 11:11 |
| Maximum heat index | 0.5°C on 01 at 13:36 |
24 Hour Graph of this day is not available (20191101.gif)
| 2 November Average and Extremes |
| Average temperature | -4.9°C |
| Average humidity | 74% |
| Average dewpoint | -8.9°C |
| Average barometer | 956.8 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | -1.3°C on 02 at 11:03 |
| Minimum temperature | -12.5°C on 02 at 23:56 |
| Maximum humidity | 80% on 02 at 11:07 |
| Minimum humidity | 66% on 02 at 23:57 |
| Maximum pressure | 958.9 hPa on 02 at 00:01 |
| Minimum pressure | 955.8 hPa on 02 at 08:39 |
| Maximum windspeed | 0.0 m/s on 02 at 23:57 |
| Maximum gust speed | 0.0 m/s from 270°(W) on 02 at 23:57 |
| Maximum heat index | -1.3°C on 02 at 11:03 |
24 Hour Graph of this day is not available (20191102.gif)
| 3 November Average and Extremes |
| Average temperature | -6.7°C |
| Average humidity | 71% |
| Average dewpoint | -11.0°C |
| Average barometer | 960.2 hPa |
| Average windspeed | 0.1 m/s |
| Average gustspeed | 0.1 m/s |
| Average direction | 270° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | -2.1°C on 03 at 14:51 |
| Minimum temperature | -12.7°C on 03 at 00:47 |
| Maximum humidity | 75% on 03 at 09:25 |
| Minimum humidity | 66% on 03 at 01:41 |
| Maximum pressure | 963.6 hPa on 03 at 23:38 |
| Minimum pressure | 957.2 hPa on 03 at 00:16 |
| Maximum windspeed | 1.0 m/s on 03 at 21:40 |
| Maximum gust speed | 1.5 m/s from 278°(W) on 03 at 21:41 |
| Maximum heat index | -2.1°C on 03 at 14:51 |
24 Hour Graph of this day is not available (20191103.gif)
| 4 November Average and Extremes |
| Average temperature | -12.4°C |
| Average humidity | 66% |
| Average dewpoint | -17.4°C |
| Average barometer | 965.2 hPa |
| Average windspeed | 0.2 m/s |
| Average gustspeed | 0.3 m/s |
| Average direction | 270° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | -7.3°C on 04 at 12:42 |
| Minimum temperature | -14.7°C on 04 at 23:04 |
| Maximum humidity | 72% on 04 at 00:02 |
| Minimum humidity | 62% on 04 at 16:13 |
| Maximum pressure | 966.5 hPa on 04 at 23:53 |
| Minimum pressure | 963.4 hPa on 04 at 00:04 |
| Maximum windspeed | 1.0 m/s on 04 at 11:26 |
| Maximum gust speed | 1.5 m/s from 270°(W) on 04 at 14:01 |
| Maximum heat index | -7.3°C on 04 at 12:42 |
24 Hour Graph of this day is not available (20191104.gif)
| 5 November Average and Extremes |
| Average temperature | -12.2°C |
| Average humidity | 66% |
| Average dewpoint | -17.3°C |
| Average barometer | 967.4 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 270° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | -7.0°C on 05 at 12:54 |
| Minimum temperature | -15.3°C on 05 at 06:49 |
| Maximum humidity | 70% on 05 at 10:26 |
| Minimum humidity | 62% on 05 at 18:06 |
| Maximum pressure | 968.1 hPa on 05 at 18:20 |
| Minimum pressure | 966.3 hPa on 05 at 01:02 |
| Maximum windspeed | 0.0 m/s on 05 at 23:59 |
| Maximum gust speed | 0.0 m/s from 270°(W) on 05 at 23:59 |
| Maximum heat index | -7.0°C on 05 at 12:54 |
24 Hour Graph of this day is not available (20191105.gif)
| 6 November Average and Extremes |
| Average temperature | -11.7°C |
| Average humidity | 65% |
| Average dewpoint | -17.0°C |
| Average barometer | 967.0 hPa |
| Average windspeed | 0.0 m/s |
| Average gustspeed | 0.0 m/s |
| Average direction | 270° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | -6.5°C on 06 at 13:08 |
| Minimum temperature | -14.8°C on 06 at 05:32 |
| Maximum humidity | 71% on 06 at 12:52 |
| Minimum humidity | 61% on 06 at 16:33 |
| Maximum pressure | 967.8 hPa on 06 at 00:04 |
| Minimum pressure | 966.3 hPa on 06 at 18:44 |
| Maximum windspeed | 0.0 m/s on 06 at 23:59 |
| Maximum gust speed | 0.5 m/s from 270°(W) on 06 at 09:21 |
| Maximum heat index | -6.5°C on 06 at 13:08 |
24 Hour Graph of this day is not available (20191106.gif)
| 18 November Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 69% |
| Average dewpoint | -4.3°C |
| Average barometer | 976.4 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 5.0 m/s |
| Average direction | 83° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 1.3°C on 18 at 23:32 |
| Minimum temperature | -8.3°C on 18 at 21:02 |
| Maximum humidity | 72% on 18 at 21:15 |
| Minimum humidity | 64% on 18 at 23:55 |
| Maximum pressure | 976.8 hPa on 18 at 21:12 |
| Minimum pressure | 971.2 hPa on 18 at 21:00 |
| Maximum windspeed | 9.8 m/s on 18 at 23:55 |
| Maximum gust speed | 14.9 m/s from 090°(E) on 18 at 23:55 |
| Maximum heat index | 1.3°C on 18 at 23:32 |
Click here to toggle the 24 Hour Graph of this day
| 19 November Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 64% |
| Average dewpoint | -3.6°C |
| Average barometer | 971.5 hPa |
| Average windspeed | 4.5 m/s |
| Average gustspeed | 7.3 m/s |
| Average direction | 94° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 5.2°C on 19 at 23:27 |
| Minimum temperature | 0.2°C on 19 at 01:40 |
| Maximum humidity | 70% on 19 at 20:19 |
| Minimum humidity | 60% on 19 at 09:21 |
| Maximum pressure | 976.2 hPa on 19 at 00:32 |
| Minimum pressure | 968.5 hPa on 19 at 19:04 |
| Maximum windspeed | 14.4 m/s on 19 at 18:37 |
| Maximum gust speed | 19.6 m/s from 090°(E) on 19 at 18:36 |
| Maximum heat index | 5.2°C on 19 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2019 up to day 19 |
| Average temperature | -6.8°C |
| Average humidity | 69% |
| Average dewpoint | -11.7°C |
| Average barometer | 965.5 hPa |
| Average windspeed | 0.7 m/s |
| Average gustspeed | 1.2 m/s |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 845.7 mm |
| Maximum rain per minute | 0.0 mm on 20 at 00:02 |
| Maximum temperature | 5.2°C on 19 at 23:27 |
| Minimum temperature | -15.3°C on 05 at 06:49 |
| Maximum humidity | 80% on 02 at 11:07 |
| Minimum humidity | 60% on 19 at 09:21 |
| Maximum pressure | 976.8 hPa on 18 at 21:12 |
| Minimum pressure | 955.8 hPa on 02 at 08:39 |
| Maximum windspeed | 14.4 m/s from 090°(E) on 19 at 18:37 |
| Maximum gust speed | 19.6 m/s from 090°(E) on 19 at 18:36 |
| Maximum heat index | 5.2°C on 19 at 23:27 |
| Avg daily max temp | -2.1°C |
| Avg daily min temp | -10.9°C |
| Growing degrees days :0.0 | GDD |
| Frost days | 7 |